000 | 00344pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2012 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.KI.67 | ||
110 | _aIndia, Ministry of Statistics and Programme Implementation. National Sample Survey Office | ||
245 | _aNational Sample Survey: NSS KI. Sixty seventh round (Jul 2010 - Jun 2011). Key results of survey on unincorporated non-agricultural enterprises in India | ||
260 |
_aNew Delhi _bNSSO _c2012 |
||
300 | _avar.pgn | ||
490 | _aNational Sample Survey | ||
650 | _aManufacturing industries-India-Statistics-2010-2011 | ||
650 | _aMacroeconomics | ||
650 | _aEconomics | ||
906 | _a106215 | ||
942 |
_2ddc _cS |
||
999 |
_c98615 _d98615 |