000 | 00531pam a2200181a 44500 | ||
---|---|---|---|
008 | 170807b2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a | ||
100 | _aMalhotra, Madhuri | ||
245 | _aEvidence on changes in time varying volatility around bonus | ||
260 |
_aChennai _bMSE _c2011 |
||
700 | _aGopalaswamy Arun Kumar | ||
700 | _aThenmozhi M | ||
700 | _aMadras School Of Economics | ||
856 | _uhttp://elibrary.igidr.ac.in/e-library/working papers/MSE/2011/E13207.pdf | ||
906 | _a106708 | ||
942 |
_2ddc _cE |
||
999 |
_c98992 _d98992 |